Enervent LTR-3 |
DIMENSIONS AND WEIGHT
SUPPLY
HEAT EXCHANGER MOTOR
DUCT
|
![]() |
Exhaust air | Model | 85 | 120 |
Power | 130 | 185 W max. | |
Current | 0,57 | 0,80 A | |
Heat protection | |||
Supply air | Model | 85 | 120 |
Power | 130 | 185 W max. | |
Current | 0,57 | 0,80 A | |
Heat protection |
Fan speed | Model 85 | Model 120 |
Position 1 | 24 dB A | 28 dB A |
Position 2 | 33 dB A | 36 dB A |
Position 3 | 38 dB A | 42 dB A |
Position 4 | 43 dB A | 47 dB A |
*) Sound levels from the unit in a room where it is installed. Sound absorption of 10 mē.
[main page] |