Enervent Pelican AC |
DIMENSIONS AND WEIGHT
SUPPLY
CONTROL BOARD FUSES
DUCT
|
AC-automation functions:
|
FANS |
||
Exhaust air | Power | 300 W max |
Current | 1,40 A | |
heat protection | ||
Supply air | Power | 300 W max |
Current | 1,40 A | |
heat protection |
SOUND LEVEL *) |
|
Fan speed | Pelican AC |
Position 1 | 34 dB A |
Position 2 | 37 dB A |
Position 3 | 41 dB A |
Position 4 | 44 dB A |
Position 5 | 47 dB A |
Position 6 | 49 dB A |
Position 7 | 51 dB A |
Position 8 | 52 dB A |
*) Sound levels from the unit in a room where it is installed. Sound absorption of 10 mē.
[main page] |